Most recent issues
Issues under EMTN
Month/Year | Amount | Tenor | Level |
---|---|---|---|
November 2019 | 1000 MSEK | 6 years FIX | MS + 16 bp (kupong 0,455) |
November 2019 | 1000 MSEK | 6 years FRN | STIBOR 3M + 16 bp |
September 2019 | 300 MSEK | 6 years FRN | STIBOR 3M + 12 bp |
September 2019 | 1500 MSEK | 6 years FIX | MS + 12 bp (coupon 0,214) |
June 2019 | 300 MSEK | 5 years FIX | MS + 8 bp (coupon 0,27) |
June 2019 | 1200 MSEK | 5 years FRN | MS + 8 bp |
February 2019 | 1800 MSEK | 5 years FRN | MS + 17 bp |
October 2018 | 1000 MSEK | 6 years FRN | MS + 21 bp |
October 2018 | 500 MSEK | 6 years FIX | MS + 21 bp Coupon 1,00 % |
March 2018 | 400 MSEK | 5 years FIX | MS + 16 bp Coupon 0,735 % |
March 2018 | 900 MSEK | 5 years FRN | STIBOR 3M + 16 bp |
November 2017 | 750 MNOK | 5,25 years FRN | NIBOR 3M + 19 bp |
October 2017 | 1500 MSEK | 5 years FRN | STIBOR 3M + 26,5 bp |
October 2017 | 350 MSEK | 5 years FIX | MS + 26,5 bp (coupon 0,75%) |
August 2017 | 500 MSEK | 8 years FRN | STIBOR 3M + 36 bp |
August 2017 | 500 MSEK | 7 years FRN | STIBOR 3M + 43 bp |
June 2017 | 1200 MSEK | 6 years FIX | MS +26 bp (coupon 0.625 %) |
March 2017 | 700 MSEK | 4 years FRN | STIBOR 3M +100 bp |
March 2017 | 500 MNOK | 4 years FRN | NIBOR 3M +17 bp |
December 2016 | 320 MNOK | 3 years FRN | NIBOR 3M +10 bp |
September 2016 | 650 MSEK | 5 years FIX | MS +30 bp (coupon 0,25 %) |
September 2016 | 1350 MSEK | 5 years FRN | STIBOR 3M +30 bp (issue price 103,572) |
June 2016 | 1000 MSEK | 6 years FIX | MS +51 bp (coupon 0.885 %) |
April 2016 | 1350 MSEK | 5 years FIX | MS +47 bp (coupon 0.83 %) |
February 2016 | 200 MSEK | 20 years FIX | MS +80 bp (coupon 2.75 %) |
February 2016 | 700 MNOK | 4 years FRN | NIBOR 3M +15 bp (expansion) |
February 2016 | 500 MNOK | 3 years FRN | NIBOR 3M +25 bp (expansion) |
Issues under KCP
Month/Year | Amount | Tenor | Level |
---|---|---|---|
January 2019 | 40 MUSD | 2 months | 2,68 % (ECP) |
January 2019 | 55 MUSD | 3 months | 2,80 % (ECP) |
January 2019 | 15 MUSD | 1 month | 2,532 % (ECP) |
January 2019 | 50 MSEK | 3 months | -0,177 % (KCP) |
January 2019 | 100 MSEK | 3 months | -0,175 % (KCP) |
January 2019 | 100 MSEK | 3 months | -0,152 % (KCP) |
January 2019 | 50 MSEK | 3 months | -0,142 % (KCP) |
January 2019 | 100 MSEK | 3 months | -0,151 % (KCP) |
January 2019 | 100 MSEK | 3 months | -0,145 % (KCP) |
January 2019 | 100 MSEK | 3 months | -0,195 % (KCP) |
January 2019 | 80 MSEK | 3 months | -0,185 % (KCP) |
January 2019 | 320 MSEK | 3 months | -0,185 % (KCP) |
January 2019 | 50 MUSD | 1 months | 2,55 % (ECP) |
January 2019 | 200 MSEK | 3 months | -0,213 % (KCP) |
November 2018 | 50 MSEK | 3 months | -0,668 % (KCP) |
November 2018 | 100 MSEK | 3 months | -0,678 % (KCP) |
November 2018 | 100 MSEK | 3 months | -0,695 % (KCP) |
November 2018 | 250 MSEK | 3 months | -0,682 % (KCP) |
November 2018 | 400 MSEK | 3 months | -0,667 % (KCP) |
November 2018 | 200 MSEK | 3 months | -0,635 % (KCP) |
November 2018 | 30 MUSD | 3 months | 2,66 % (ECP) |
November 2018 | 30 MUSD | 3 months | 2,66 % (ECP) |
October 2018 | 45 MUSD | 3 months | 2,50 % (ECP) |
October 2018 | 500 MSEK | 3 months | -0,568 % (KCP) |
October 2018 | 200 MSEK | 3 months | -0,55 % (KCP) |
October 2018 | 50 MUSD | 4 months | 2,53 % (ECP) |
October 2018 | 400 MSEK | 4 months | -0,548 % (KCP) |
September 2018 | 15 MUSD | 4 months | 2,515 % (ECP) |
September 2018 | 30 MUSD | 2 months | 2,2855 % (ECP) |
August 2018 | 45 MUSD | 2 months | 2,2130 % (ECP) |
August 2018 | 40 MUSD | 2 months | 2,2326 % (ECP) |
August 2018 | 400 MSEK | 3 months | -0,497 % (KCP) |
August 2018 | 20 MUSD | 2 months | 2,228 % (ECP) |
August 2018 | 200 MSEK | 2 months | -0,48 % (KCP) |
August 2018 | 200 MSEK | 3 months | -0,48 % (KCP) |
June 2018 | 400 MSEK | 3 months | -0,506 % (KCP) |
June 2018 | 200 MSEK | 3 months | -0,508 % (KCP) |
June 2018 | 20 MUSD | 2 months | 2,182 % (ECP) |
June 2018 | 30 MUSD | 2 months | 2,24 % (ECP) |
June 2018 | 20 MUSD | 2 months | 2,177 % (ECP) |
June 2018 | 20 MUSD | 2 months | 2,177 % (ECP) |
June 2018 | 30 MUSD | 3 months | 2,344 % (ECP) |
May 2018 | 45 MUSD | 3 months | 2,337 % (ECP) |
May 2018 | 30 MUSD | 2 months | 2,135 % (ECP) |
April 2018 | 30 MUSD | 1 months | 2,017 % (ECP) |
April 2018 | 20 MUSD | 2 months | 2,017 % (ECP) |
April 2018 | 20 MUSD | 2 months | 2,675 % (ECP) |
April 2018 | 400 MSEK | 4 months | -0,465 % (KCP) |
March 2018 | 200 MSEK | 3 months | -0,48 % (KCP) |
March 2018 | 30 MUSD | 3 months | 2,195 % (ECP) |
March 2018 | 300 MSEK | 1 month | -0,55 % (KCP) |
March 2018 | 45 MUSD | 3 months | 2,015 % (ECP) |
February 2018 | 30 MUSD | 3 months | 1,84 % (ECP) |
February 2018 | 30 MUSD | 3 months | 1,81 % (ECP) |
January 2018 | 20 MUSD | 3 months | 1.783 % (ECP) |
January 2018 | 50 MUSD | 3 months | 1.73 % (ECP) |
January 2018 | 25 MUSD | 3 months | 1.73 % (ECP) |
December 2017 | 50 MUSD | 3 months | 1.4888 % (ECP) |
November 2017 | 25 MUSD | 3 months | 1.423 % (ECP) |
November 2017 | 25 MUSD | 3 months | 1.39 % (ECP) |
October 2017 | 200 MSEK | 3 months | -0,65 % |
October 2017 | 50 MUSD | 3 months | 1,377 % (ECP) |
October 2017 | 50 MUSD | 4 months | 1.41 % (ECP) |
October 2017 | 60 MUSD | 3 months | 1.344 % (ECP) |
September 2017 | 15 MUSD | 3 months | 1.327 % (ECP) |
September 2017 | 50 MUSD | 3 months | 1.318 % (ECP) |
September 2017 | 50 MUSD | 3 months | 1.33 % (ECP) |
August 2017 | 25 MUSD | 3 months | 1.31 % (ECP) |
July 2017 | 30 MUSD | 3 months | 1.31 % (ECP) |
June 2017 | 200 MSEK | 1 month | -0,53 % |
June 2017 | 30 MUSD | 3 months | 1.23 % (ECP) |
May 2017 | 30 MUSD | 3 months | 1.19 % (ECP) |
May 2017 | 250 MSEK | 4 months | -0,52 % |
May 2017 | 25 MUSD | 3 months | 1.22 % (ECP) |
April 2017 | 200 MSEK | 4 months | -.525 % |
April 2017 | 150 MSEK | 4 months | -.53 % |
April 2017 | 250 MSEK | 5 months | -.50 % |
March 2017 | 50 MUSD | 3 months | 1.09 % (ECP) |
March 2017 | 30 MUSD | 3 months | 1.12 % (ECP) |
March 2017 | 50 MUSD | 3 months | 1.05 % (ECP) |
February 2017 | 25 MUSD | 2 months | 0.85 % (ECP) |
February 2017 | 25 MUSD | 3 months | 1.06 % (ECP) |
February 2017 | 50 MUSD | 3 months | 1.06 % (ECP) |
January 2017 | 50 MUSD | 3 months | 1.06 % (ECP) |
January 2017 | 50 MUSD | 3 months | 1.06 % (ECP) |
Last updated: April 11, 2017